I just posted about multicultural representation in board books and thought to share this chart from the Cooperative Children's Book Center. It's a wrap up of all books for children, including YA. Interesting?
Children's Books By and About People of Color Published in the U.S.
| Total Number | Number of Books |
| | Asian Pacifics/ |
| ||||
By | About | By | About | By | About | By | About | |||
2009 | 5,000 | 3,000 | 83 | 157 | 12 | 33 | 67 | 80 | 60 | 61 |
2008 | 5,000 | 3,000 | 83 | 172 | 9 | 40 | 77 | 98 | 48 | 79 |
2007 | 5,000 | 3,000 | 77 | 150 | 6 | 44 | 56 | 68 | 42 | 59 |
2006 | 5,000 | 3,000 | 87 | 153 | 14 | 41 | 72 | 74 | 42 | 63 |
2005 | 5,000 | 2,800 | 75 | 149 | 4 | 34 | 60 | 64 | 50 | 76 |
2004 | 5,000 | 2,800 | 99 | 143 | 7 | 33 | 61 | 65 | 37 | 61 |
2003 | 5,000 | 3,200 | 79 | 171 | 11 | 95 | 43 | 78 | 41 | 63 |
2002 | 5,000 | 3,150 | 69 | 166 | 6 | 64 | 46 | 91 | 48 | 94 |
Calling all rgz! Share your stories of your experiences. Publishers, we want to read them!
2 comments:
Post a Comment